Club Members
| Mark Andersen
Tracy Barnett |
Non-Profit Philanthropy
Non Profit Management |
||||||||
| Debbie Aragon | Insurance/Casualty | ||||||||
| Rick Bear (Honorary) | Sailor | ||||||||
|
Banking | ||||||||
| Dan Bonner | CPA | ||||||||
| Cam Boyd | Real Estate | ||||||||
| Brent Boyer | News Media | ||||||||
|
|
|
||||||||
| Lynna Broyles | Non-Profit | ||||||||
| Karl Bunker | Marina Management | ||||||||
| Dan Callahan | Financial Planning | ||||||||
| Angela Catterson | Accounting | ||||||||
| Coleman Cook | Real Estate | ||||||||
| Paula Cooper Black | Public Service | ||||||||
| Larry Covillo | Electric Unilities | ||||||||
|
|
||||||||
| Jane Denning (Assistant Governor-2011-13) Past President | Escrow Officer | ||||||||
| Anita Dinello
Kristal Eckley -Outbound Exchange Student Kathy Elliot |
Switzerland
France |
||||||||
| Lori Elliott | Appraisals-Real Estate | ||||||||
| Henry Evans | Hospitality | ||||||||
| Grant Fenton | Investments | ||||||||
| Jay Fetcher (Honorary) | Ranching | ||||||||
| John Fleeker | Social Services | ||||||||
| Mike Forney (District Governor 2012-13) Past President-2008-09 | General Aviation | ||||||||
| Steve Frasier | Property Management | ||||||||
| Leslie Gamel | Architect | ||||||||
| Roberta Gill | Health Care | ||||||||
| Karl Gills | Health Care | ||||||||
| Dan Hagney | Account Manager | ||||||||
| Kris Hammond (Past President) | Law | ||||||||
| Rod Hanna (Honorary) | Photography | ||||||||
| Brian Harrington | Health Care | ||||||||
| Brian Harvey | Broadcasting | ||||||||
| Sam Haslem | Ranching | ||||||||
| Suzie Hawkins
Todd Hayes Paul Hebert |
Real Estate
Insurance |
||||||||
| Steve Hitchcock | Retail Clothing | ||||||||
| John Holloway, Jr (Past President) | Law | ||||||||
| Paxton Jones | |||||||||
| Alfred Kahn | Retired | ||||||||
| Marion Kahn | Arts Consultant | ||||||||
| Ellen Kendall |
Consulting-Management | ||||||||
| Bill Kennedy
Tom Kern |
Educator
Tourism |
||||||||
| Alice Klauzer (President 2011-12)
David Lamb |
Banking
Financial Advisor |
||||||||
| Holly Larson | |||||||||
| Bill Leeson | Banking | ||||||||
| Scott Marr (President 2014-15) | Lodging | ||||||||
| Jim McCreight | dentistry | ||||||||
| Brad Meeks
Sharon Mensing |
Education
Education |
||||||||
| Diane Moore | Victims Advocacy | ||||||||
| Gillian Morris | |||||||||
| Jack Morrison (Past District Governor) | Retired | ||||||||
| Jim Moylan | Law | ||||||||
| Meghan Morrissey | Law | ||||||||
| Jim Nowak | Public Accounting | ||||||||
| Carol Parish
Peter Perhak Dennis Podzemny |
Retail Clothing
Higher Education Sales |
||||||||
| JP Pougiales
Bradley Price |
Financial Planning
Recreation Management |
||||||||
| Robert Ralston | Architecture | ||||||||
| Jon Roberts | Government | ||||||||
| Michael Roberts (Past President) | Construction-Residential | ||||||||
| Holly Rogers | Mortgage Banking | ||||||||
| Randy Rudasics | Business Managment | ||||||||
| Dave Ruppel | Aviation | ||||||||
| Suzanne Schlicht (Past President) | Newspaper Publishing | ||||||||
| Kerry Shea | Sales Management | ||||||||
| Lynaia South | Law | ||||||||
| Nancy Spillane (Honorary) | |||||||||
| Jim Steinberg | Photography | ||||||||
| Jeff Steinke | Automotive Sales | ||||||||
| Greg Stetman | Retail-Liquor | ||||||||
| Mignon Stetman | Fund-Raising | ||||||||
| Chris Stillwell | Hotel management | ||||||||
| Jeff Swoyer
Chris Taylor |
Printing
Education |
||||||||
| Geneva Taylor
Ron Thom Tataya Thomas |
Banking-Retired | ||||||||
| Jane Toothaker | Education | ||||||||
| Ashley VanNess
Jennifer Wall |
Sales
Retail Clothing |
||||||||
| John Weibel | Rancher | ||||||||
| Tara Weiss | |||||||||
| Jay Wetzler (Honorary) | Property Management | ||||||||
| PJ Wharton | Banking | ||||||||
| Dave Zabel | Retired | ||||||||