Community Grants 2006-Present
| 2009-2010 Fiscal Year (To date) | |
| Requesting Organization | Granted |
| Partners | $ 1,000 |
| Steamboat Mental Health | $ 500 |
| Adaptive Education | $ 500 |
| VNA | $ 2,000 |
| Routt Count Seniors | $ 6,000 |
| Adaptive Adventures | $ 1,000 |
| Girl Scout Troop 219 | $ 500 |
| Total | $11,500 |
| 2008-09 Fiscal Year | |
| Steamboat HS Baseball | $ 500 |
| Spellbinders | $ 500 |
| High School Knowledge Bowl Team | $ 500 |
| Yampatika | $ 500 |
| Strings | $1,000 |
| NW BOCES | $ 500 |
| Yampa Val. Ceili Soc. | $ 300 |
| Crow Canyon trip – SS Middle School | $500 |
| After prom party SSHS | $500 |
| Yampa Valley Soap Box | $300 |
| Skatepark Alliance | $2,000 |
| Steamboat Spgs HS Band | $500 |
| Steamboat Springs H.S. Boosters | $250 |
| Adaptive Education | $500 |
| Total | $ 8,350 |
| 2007-08 Fiscal Year | |
| Yampatika | $1,000 |
| Boy Scouts | $ 500 |
| Hayden Travel Club | $500 |
| Art Day @ Straw. Pk. Elem | $400 |
| Everything Outdoor Climb. Wall | $1,000 |
| Let’s All Play Access. Playgrnd. | $1,000 |
| Grand Futures | $500 |
| Skills for Success | $500 |
| Lowell Whiteman HS Int’l Proj. | $500 |
| Soroco HS class trip to Chicago | $500 |
| Partners of Routt County | $500 |
| Strings in the Mountains | $500 |
| BOCES Career Tech | $ 500 |
| Steamboat After Prom | $500 |
| Hayden After Prom | $500 |
| Bud Werner Library | $500 |
| Crow Canyon | $500 |
| Stmbt Middle Sch “Peter Pan” | $500 |
| Total | $10,400 |
| 2006-07 Fiscal Year | |
| Partners of Routt County | $1,000 |
| Strings in the Mountains | $1,000 |
| BOCES Career Tech | $500 |
| Steamboat After Prom | $500 |
| Jackie Kuuisinen | $250 |
| Future Bus. Ldrs. Of America | $500 |
| Storm Peak Laboratory | $750 |
| Communidad Integrada | $500 |
| SSHS Knowledge Bowl | $500 |
| Stmbt Orchestra Youth Program | $500 |
| SSHS Booster Club | $1,000 |
| New Frontiers for Girls and Women | $500 |
| SSHS Nat’l Honor Society | $500 |
| Visborne Books | $400 |
| Total | $8,400 |